79 Stuart Street, Portland, Maine
This well-kept 2-bedroom ranch offers comfortable one-level living in a location that’s convenient to everything Portland has to offer. Gleaming hardwood floors run through the main level, connecting a bright living room, a dining area, and an updated kitchen. The kitchen has abundant cream cabinetry, a gas range, stainless appliances, and generous counter space. Both bedrooms are well sized, and the full bath features a walk-in shower. First-floor laundry adds everyday convenience. A sun-filled sunroom with a wall of windows is the perfect spot for morning coffee or quiet evenings. It opens to a brick paver patio and a private, tree-lined backyard that’s ideal for gardening, entertaining, or simply relaxing. A storage shed with its own deck provides room for tools and outdoor gear. The finished lower level adds valuable living space, with two additional rooms and a second full bath. These rooms work well as a home office, guest space, gym, or hobby room. With low-maintenance shingle-style siding, a paved driveway, and attractive landscaping, this home is move-in ready. Ranches like this don’t come along often, so schedule your showing today!
| Price: | $499,000 |
|---|---|
| Address: | 79 Stuart Street |
| City: | Portland |
| State: | Maine |
| Zip Code: | 04103 |
| MLS: | 1685162 |
| Year Built: | 1990 |
| Square Feet: | 1,842 |
| Acres: | 0.15 |
| Lot Square Feet: | 0.15 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Fiberglass, Pitched, Shingle |
|---|---|
| view: | Scenic, Trees/Woods |
| sewer: | Public Sewer |
| taxLot: | 93 |
| cooling: | Heat Pump |
| heating: | Gas Bottled, Oil, Propane, Baseboard, Direct Vent Heater, Hot Water, Space Heater |
| taxYear: | 2026 |
| basement: | Interior Entry, Finished, Full |
| electric: | Circuit Breakers |
| flooring: | Carpet, Wood, Linoleum |
| garageYN: | yes |
| gasCoGas: | Bottled |
| taxBlock: | C |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| areaSource: | Measured |
| roomsTotal: | 7 |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Near Golf Course, Near Shopping, Near Turnpike/Interstate, Near Town, Neighborhood, Subdivided, Suburban, Level, Open Lot, Landscaped, Near Public Transit |
| lotSizeArea: | 0.15 |
| waterSource: | Public |
| doorFeatures: | Storm Door(s) |
| garageSpaces: | 1 |
| lotSizeUnits: | Acres |
| taxMapNumber: | 337 |
| waterfrontYN: | no |
| associationYN: | no |
| lotSizeSource: | Public Records |
| taxBookNumber: | 16837 |
| levelsCoLevels: | One |
| schoolDistrict: | Portland Public Schools |
| windowFeatures: | Double Pane Windows |
| fireplacesTotal: | 1 |
| otherStructures: | Outbuilding, Shed(s) |
| parkingFeatures: | Paved, 1 - 4 Spaces, Garage Door Opener, Inside Entrance |
| taxAnnualAmount: | 5379 |
| attachedGarageYN: | yes |
| lotSizeSquareFeet: | 6534 |
| architecturalStyle: | Ranch |
| bathroomsTotalDecimal: | 2 |
| patioAndPorchFeatures: | Patio |
| aboveGradeFinishedArea: | 1092 |
| belowGradeFinishedArea: | 750 |
| propertyInformationColor: | grey |
| waterSpInfoCoWaterSpView2: | No |
| parkingCoReservedSpParking: | No |
| restrictionsCoRestrictions: | No Restrictions |
| waterSpHeaterCoWaterSpHeater: | Off Heating System, Separate Booster, Tank |
| doorSpFeaturesCoDoorSpFeatures: | Storm Door(s) |
| transportationCoTransportation: | Major Road Access, Public Transport Access |
| propertySpInformationCoSeasonal: | No |
| propertySpInformationCoSurveyed: | No |
| vehicleSpStorageCoVehicleSpStorage: | 1 Car, Attached, Auto Door Opener, Inside Entrance |
| windowSpFeaturesCoWindowSpFeatures: | Double Pane Windows |
| kitchenSpCountertopCoKitchenSpCountertop: | Solid Surface |
| locationSpInformationCoTreeSpGrowthSpYn2: | No |
| propertySpInformationCoDeedSpRestrictions: | Unknown |
| propertySpInformationCo2SpDetachedSpHousesSpOnSp1SpLot: | No |


















Listing data is derived in whole or in part from the Maine IDX & is for consumers' personal, noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. All listing displayed pursuant to IDX shall identify the listing firm, and the email or phone number provided by the listing participant. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved. Walk Score information is provided by Walk Score, and is not derived from any association with Elm Street Technology, or the MLS. Data last updated Thursday, November 19th, 2026 04:26:53 AM.
Data services provided by IDX Broker
Listing data is derived in whole or in part from the Maine IDX & is for consumers' personal, noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved. Data last updated . This tool does not include real-market mortgage information, and is provided by IDX, LLC. for consumer convenience to approximate possible costs.