109 Main Street, Yarmouth, Maine
Welcome to 109 Main Street–an exceptional in-town residence in the heart of Yarmouth, where historic character and thoughtful modern updates come together in perfect harmony. Set along one of the areas most desired streets, this property offers an unmatched lifestyle defined by walkability and coastal charm. Step outside your door and enjoy easy access to local boutiques, cafés, schools, the marina, parks, library, and even your favorite ice cream stop. Each July, Yarmouth Clam Festival fills the town with celebration, while seasonal farmers markets and community gatherings create a true sense of place year-round. The home itself tells a story–originally built in the 1850s and expanded over time, it seamlessly blends historic New England craftsmanship with extensive upgrades designed for modern living. Wide pine floors, crown molding, and refurbished antique lighting pay homage to its roots, while updated systems and thoughtful renovations provide comfort and peace of mind. At the heart of the home, a fully rebuilt kitchen flows effortlessly into inviting living and gathering spaces, including a sunroom, back porch with fireplace, dining room and office. On the second level, the beautifully integrated primary suite includes a spa styled bathroom and a sun filled sewing/craft room The home offers remarkable flexibility, including a bonus room above the garage with a private deck and full bath–perfect for extended family, visitors, or workspace. Significant improvements enhance both function and efficiency, while structural updates, roofing improvements, and a generator add an additional layer of confidence and convenience. Outdoors, reclaimed materials and curated landscaping create a setting that feels both grounded and refined, with patios, walkways, and gathering spaces for entertaining. This is more than a home–it’s an opportunity to live fully immersed in one of Maine’s most desirable coastal communities, where everything you love is just a stroll away
| Price: | $2,150,000 |
|---|---|
| Address: | 109 Main Street |
| City: | Yarmouth |
| State: | Maine |
| Zip Code: | 04096 |
| MLS: | 1662503 |
| Year Built: | 1850 |
| Square Feet: | 4,214 |
| Acres: | 0.46 |
| Lot Square Feet: | 0.46 acres |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Half Bathrooms: | 2 |
| roof: | Composition, Membrane, Other, Shingle |
|---|---|
| sewer: | Public Sewer |
| taxLot: | 002 |
| cooling: | Heat Pump |
| fencing: | Fenced |
| heating: | Oil, Propane, Wood, Baseboard, Heat Pump, Hot Water, Zoned, Radiator, Wood Stove |
| basement: | Interior Entry, Full, Unfinished |
| electric: | Circuit Breakers |
| flooring: | Tile, Wood, Engineered Hardwood, Marble |
| garageYN: | yes |
| coolingYN: | yes |
| mlsStatus: | Active |
| appliances: | Dishwasher, Dryer, Electric Range, Refrigerator, Wall Oven, Washer |
| roomsTotal: | 13 |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Intown, Near Turnpike/Interstate, Neighborhood, Sidewalks, Landscaped |
| lotSizeArea: | 0.46 |
| petsAllowed: | No Restrictions |
| waterSource: | Public |
| garageSpaces: | 2 |
| lotSizeUnits: | Acres |
| officeOffice: | Office |
| taxMapNumber: | 033 |
| waterfrontYN: | no |
| associationYN: | no |
| lotSizeSource: | Public Records |
| taxBookNumber: | 40990 |
| kitchenKitchen: | Kitchen |
| mudRoomMudRoom: | Mud Room |
| otherEquipment: | Air Radon Mitigation System, Generator |
| sunroomSunroom: | Sunroom |
| fireplacesTotal: | 2 |
| laundryFeatures: | Main Level, Washer Hookup |
| parkingFeatures: | Paved, 1 - 4 Spaces |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 22235 |
| attachedGarageYN: | yes |
| bedroom1Bedroom1: | Bedroom 1 |
| bedroom2Bedroom2: | Bedroom 2 |
| bedroom3Bedroom3: | Bedroom 3 |
| interiorFeatures: | Attic, Bathtub, Shower, Storage, Primary Bedroom w/Bath |
| foundationDetails: | Stone, Poured Concrete |
| lotSizeSquareFeet: | 20037.6 |
| architecturalStyle: | New Englander |
| bonusRoomBonusRoom: | Bonus Room |
| buildingAreaSource: | Public Records |
| highSchoolDistrict: | Yarmouth Schools |
| waterfrontFeatures: | Nearby, River/Brook/Stream |
| waterInfoWaterView2: | No |
| diningRoomDiningRoom: | Dining Room |
| greenEnergyEfficient: | Insulated Foundation |
| livingRoomLivingRoom: | Living Room |
| patioAndPorchFeatures: | Deck, Patio, Porch, Porch-Screened |
| aboveGradeFinishedArea: | 4214 |
| laundryRoomLaundryRoom: | Laundry |
| primaryBedroomPrimaryBedroom: | Primary Bedroom |


















































Listing data is derived in whole or in part from the Maine IDX & is for consumers' personal, noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. All listing displayed pursuant to IDX shall identify the listing firm, and the email or phone number provided by the listing participant. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved. Walk Score information is provided by Walk Score, and is not derived from any association with Elm Street Technology, or the MLS. Data last updated Monday, June 1st, 2026 06:59:52 AM.
Data services provided by IDX Broker
Listing data is derived in whole or in part from the Maine IDX & is for consumers' personal, noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved. Data last updated . This tool does not include real-market mortgage information, and is provided by IDX, LLC. for consumer convenience to approximate possible costs.