112 Clark Street 2, Portland, Maine
Rarely available three-bedroom condo in Portland’s West End with HOA fees that can’t be beat!! This expansive front-to-back unit offers incredible light, flow, and flexibility of space. Inside, you’ll find hardwood floors throughout, granite countertops, stainless steel appliances, and striking floor-to-ceiling built-ins. The building is impeccably maintained, and the unit includes a deeded parking space plus ample basement storage. All of it in one of Portland’s most walkable and sought-after neighborhoods. Open house Sunday April 19th 11:30-1pm.
| Price: | $569,000 |
|---|---|
| Address: | 112 Clark Street 2 |
| City: | Portland |
| State: | Maine |
| Zip Code: | 04102 |
| Subdivision: | 112 Clark Street Condo Assoc |
| MLS: | 1658214 |
| Year Built: | 1864 |
| Square Feet: | 1,100 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| roof: | Flat, Membrane, Shingle |
|---|---|
| sewer: | Public Sewer |
| taxLot: | 10 |
| cooling: | Window Unit(s) |
| heating: | Baseboard, Hot Water |
| taxYear: | 2024 |
| basement: | Doghouse, Interior Entry |
| electric: | Circuit Breakers |
| flooring: | Tile, Wood |
| garageYN: | no |
| taxBlock: | C |
| coolingYN: | yes |
| mlsStatus: | Pending |
| utilities: | Utilities On |
| roomsTotal: | 5 |
| fireplaceYN: | no |
| landLeaseYN: | no |
| waterSource: | Public |
| taxMapNumber: | 57 |
| waterfrontYN: | no |
| associationYN: | yes |
| lotSizeSource: | Public Records |
| taxBookNumber: | 38340 |
| associationFee: | 288.64 |
| kitchenKitchen: | Kitchen |
| taxAnnualAmount: | 5564 |
| attachedGarageYN: | no |
| bedroom1Bedroom1: | Bedroom 1 |
| bedroom2Bedroom2: | Bedroom 2 |
| bedroom3Bedroom3: | Bedroom 3 |
| numberOfBuildings: | 1 |
| architecturalStyle: | Federal, Victorian |
| buildingAreaSource: | Public Records |
| condominiumFloorNum: | 2 |
| condominiumUnitType: | Condo |
| waterInfoWaterView2: | No |
| livingRoomLivingRoom: | Living Room |
| aboveGradeFinishedArea: | 1100 |
| parkingReservedParking: | Yes |
| associationFeeFrequency: | Monthly |
| numberOfUnitsInCommunity: | 3 |
| parkingReservedParkingSpaces: | 1 |





















Listing data is derived in whole or in part from the Maine IDX & is for consumers' personal, noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. All listing displayed pursuant to IDX shall identify the listing firm, and the email or phone number provided by the listing participant. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved. Walk Score information is provided by Walk Score, and is not derived from any association with Elm Street Technology, or the MLS. Data last updated Monday, May 11th, 2026 02:37:32 AM.
Data services provided by IDX Broker
Listing data is derived in whole or in part from the Maine IDX & is for consumers' personal, noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved. Data last updated . This tool does not include real-market mortgage information, and is provided by IDX, LLC. for consumer convenience to approximate possible costs.