15 Androscoggin Street 1, Windham, Maine

Be part of South Windham’s Revitalization! This brand-new townhouse is a short walk to Little Falls Village where you will enjoy easy access to the Sebago to Sea Trail for paddling, biking, or walking, and the Red City Ale Restaurant & Brewery in Windham. This modern townhouse offers a spacious open-concept kitchen, dining and living area – perfect for entertaining. Upstairs the primary ensuite provides a comfortable retreat, while two additional bedrooms and a second full bath offer space for family or guests. Step onto your back deck overlooking the nearby woods where you can take in the natural surroundings and watch the seasons change. With a quick commute to Gorham, Portland and Westbrook, this home combines convenience and an up-and-coming community vibe. Don’t miss your chance to be part of South Windham’s renewal -schedule your showing today!
Price: | $439,000 |
---|---|
Address: | 15 Androscoggin Street 1 |
City: | Windham |
State: | Maine |
Zip Code: | 04062 |
Subdivision: | No |
MLS: | 1617512 |
Year Built: | 2024 |
Square Feet: | 1,550 |
Acres: | 0.67 |
Lot Square Feet: | 0.67 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
roof: | Shingle |
---|---|
sewer: | Public Sewer |
vtURL: | https://www.propertypanorama.com/instaview/mreis/1617512 |
taxLot: | A |
cooling: | Heat Pump |
heating: | Heat Pump |
taxYear: | 24 |
basement: | Walk-Out Access, Daylight, Full, Doghouse, Unfinished |
electric: | Circuit Breakers |
flooring: | Composition |
garageYN: | yes |
gasNoGas: | 1 |
siteOpen: | 1 |
taxBlock: | 13 |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Active |
siteLevel: | 1 |
utilities: | Utilities On |
appliances: | Refrigerator, Microwave, Electric Range, Dishwasher |
roadsPaved: | 1 |
roomsTotal: | 7 |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Level, Open Lot, Neighborhood, Suburban |
lotSizeArea: | 0.67 |
roofShingle: | 1 |
waterSource: | Public |
basementFull: | 1 |
garageSpaces: | 1 |
listAgentKey: | 20180618153614870175000000 |
listAgentUrl: | http://www.tfre.com |
lotSizeUnits: | Acres |
onMarketDate: | 2025-03-31T00:00:00+00:00 |
roadsPublic2: | 1 |
taxMapNumber: | 37 |
waterPublic3: | 1 |
waterfrontYN: | no |
associationYN: | yes |
listOfficeKey: | 20180614194522983211000000 |
listOfficeUrl: | http://www.theflahertygroup.com |
lotSizeSource: | Deed |
taxBookNumber: | 41152 |
associationFee: | 175 |
drivewayPaved2: | 1 |
kitchenKitchen: | 1 |
listAgentEmail: | MARIE@TFRE.COM |
listAgentPager: | 207-776-9160 |
sourceSystemId: | M00000311 |
laundryFeatures: | Washer Hookup |
listOfficeEmail: | marie@tfre.com |
majorChangeType: | Status Change |
parking14Spaces: | 1 |
parkingFeatures: | 1 - 4 Spaces, Paved, Garage Door Opener, Inside Entrance |
roadSurfaceType: | Paved |
sourceSystemKey: | 20250331161545198560000000 |
styleOtherStyle: | 1 |
taxAnnualAmount: | 999 |
amenitiesBathtub: | 1 |
attachedGarageYN: | yes |
basementDaylight: | 1 |
bedroom2Bedroom2: | 1 |
bedroom3Bedroom3: | 1 |
coolingHeatPump3: | 1 |
heatFuelElectric: | 1 |
interiorFeatures: | Bathtub, Primary Bedroom w/Bath |
locationSuburban: | 1 |
roofComposition2: | 1 |
sewerPublicSewer: | 1 |
sourceSystemName: | Maine Listings |
foundationDetails: | Concrete Perimeter |
listAgentLastName: | Flaherty |
lotSizeSquareFeet: | 29185.2 |
newConstructionYN: | yes |
numberOfBuildings: | 1 |
originalListPrice: | 439000 |
propertyCondition: | New Construction |
architecturalStyle: | Duplex, Other Style, Townhouse |
basementUnfinished: | 1 |
buildingAreaSource: | Public Records |
floorsComposition3: | 1 |
heatSystemHeatPump: | 1 |
highSchoolDistrict: | RSU 14 |
listAgentFirstName: | Marie |
vehicleStorage1Car: | 1 |
condominiumUnitType: | Condo |
exteriorVinylSiding: | 1 |
kitchenKitchenLevel: | First |
originatingSystemId: | M00000311 |
streetNumberNumeric: | 15 |
waterInfoWaterView2: | No |
diningRoomDiningRoom: | 1 |
livingRoomLivingRoom: | 1 |
locationNeighborhood: | 1 |
majorChangeTimestamp: | 2025-04-08T20:45:55+00:00 |
originatingSystemKey: | 20250331161545198560000000 |
roomFeaturesCloset20: | 1 |
utilitiesUtilitiesOn: | Yes |
waterHeaterElectric2: | 1 |
waterHeaterHeatPump2: | 1 |
basementEntryDoghouse: | 1 |
basementWalkoutAccess: | 1 |
bathroomsTotalDecimal: | 2.5 |
bedroom2Bedroom2Level: | Second |
bedroom3Bedroom3Level: | Second |
constructionMaterials: | Vinyl Siding, Wood Frame |
constructionWoodFrame: | 1 |
originatingSystemName: | Maine Listings |
patioAndPorchFeatures: | Deck |
statusChangeTimestamp: | 2025-04-08T20:45:53+00:00 |
aboveGradeFinishedArea: | 1550 |
amenitiesLaundryHookup: | 1 |
condominiumTotalUnits4: | 2 |
laundryRoomLaundryRoom: | 1 |
locationInformationLot: | A |
locationInformationMap: | 37 |
roomFeaturesFullBath18: | 1 |
associationFeeFrequency: | Monthly |
electricCircuitBreakers: | 1 |
locationInformationBook: | 41152 |
locationInformationPage: | 28 |
propertyInformationDeed: | Partial |
recreationalWaterNearby: | 1 |
roomFeaturesDiningArea2: | 1 |
waterInfoWaterFrontage2: | No |
bedroomAmenities2Closet2: | 1 |
bedroomAmenities3Closet3: | 1 |
documentsChangeTimestamp: | 2025-04-01T01:22:28+00:00 |
kitchenCountertopGranite: | 1 |
locationInformationBlock: | 13 |
numberOfUnitsInCommunity: | 2 |
propertyInformationColor: | Gray |
condominiumNumOfBuildings: | 1 |
diningRoomDiningRoomLevel: | First |
internetConsumerCommentYN: | no |
livingRoomLivingRoomLevel: | First |
patioAndPorchFeaturesDeck: | 1 |
propertyInformationGarage: | Yes |
condominiumUnitsInBuilding: | 2 |
locationInformationUnitNum: | 1 |
appliancesIncludedMicrowave: | 1 |
laundryRoomLaundryRoomLevel: | Second |
propertyInformationNumRooms: | 7 |
propertyInformationSeasonal: | No |
propertyInformationSurveyed: | Yes |
amenitiesPrimaryBedroomWbath: | 1 |
appliancesIncludedDishwasher: | 1 |
condominiumFhaCertification2: | No |
primaryBedroomPrimaryBedroom: | 1 |
vehicleStorageAutoDoorOpener: | 1 |
diningRoomAmenitiesDiningArea: | 1 |
locationInformationLeasedLand: | No |
propertyInformationSqftSource: | Public Records |
propertyInformationTotalBaths: | 3 |
appliancesIncludedRefrigerator: | 1 |
locationInformationAssociation: | Yes |
primaryBedroomAmenitiesCloset7: | 1 |
appliancesIncludedElectricRange: | 1 |
propertyInformationGarageSpaces: | 1 |
propertyInformationLotSizeAcres: | 0.67 |
locationInformationZoningOverlay: | No |
primaryBedroomAmenitiesFullBath7: | 1 |
propertyConditionNewConstruction: | 1 |
foundationMaterialsPouredConcrete: | 1 |
locationInformationAssociationFee: | 175 |
primaryBedroomPrimaryBedroomLevel: | Second |
recreationalWaterRiverbrookstream: | 1 |
vehicleStorageDirectEntryToLiving: | 1 |
locationInformationSchoolDistrict2: | RSU 14 |
propertyInformationTotalHalfBaths2: | 1 |
internetAutomatedValuationDisplayYN: | no |
locationInformationFeeFrequencyPaid: | Monthly |
propertyInformation2DetachedHousesOn1Lot: | No |
propertyInformationSqftFinishedAboveGrade: | 1550 |
propertyInformationDeedconveyanceTypeOffered: | Warranty |











