151 Virginia Street, Portland, Maine

Tucked into the quiet North Deering neighborhood of Portland, this pretty cape is being offered for the first time in 55 years! With hardwood floors throughout and thoughtful updates over the years, it’s clear this home has been cared for by a single, proud owner.
Step inside to discover a flexible first-floor layout that includes a sunlit living room, separate dining room, a spacious eat-in kitchen, bedroom, and a convenient half bath. Upstairs, you’ll find two generously sized bedrooms and a full bath with ample space for daily routines or weekend guests.
The finished family room in the basement offers a perfect retreat for movie nights, hobbies, or a home office. Outside, a private backyard opens to a backdrop of woods—offering a sense of seclusion rarely found in the city. It’s ideal for relaxing, entertaining, or heading straight into nature via nearby trails.
Located just minutes from downtown, 151 Virginia Street offers quick access to grocery stores, coffee shops, restaurants, schools, and everything else that makes Portland such a vibrant place to call home. Whether you’re just starting out or looking to downsize in comfort, this home is a rare find.
Price: | $495,000 |
---|---|
Address: | 151 Virginia Street |
City: | Portland |
State: | Maine |
Zip Code: | 04103 |
Subdivision: | North Deerin |
MLS: | 1618027 |
Year Built: | 1970 |
Square Feet: | 1,544 |
Acres: | 0.21 |
Lot Square Feet: | 0.21 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
roof: | Fiberglass, Shingle |
---|---|
sewer: | Public Sewer |
vtURL: | https://www.propertypanorama.com/instaview/mreis/1618027 |
taxLot: | 5-6 |
cooling: | None |
heating: | Multi-Zones, Hot Water, Baseboard |
taxYear: | 24 |
basement: | Bulkhead, Finished, Full, Exterior Entry, Interior Entry |
electric: | Circuit Breakers |
flooring: | Wood, Vinyl, Tile, Carpet |
garageYN: | no |
siteOpen: | 1 |
taxBlock: | H |
coolingYN: | no |
heatingYN: | yes |
mlsStatus: | Pending |
siteLevel: | 1 |
styleCape: | 1 |
utilities: | Utilities On |
appliances: | Washer, Refrigerator, Microwave, Electric Range, Dishwasher |
roadsPaved: | 1 |
roomsTotal: | 7 |
fireplaceYN: | no |
floorsTile2: | 1 |
floorsVinyl: | 1 |
floorsWood3: | 1 |
gasUnknown2: | 1 |
heatFuelOil: | 1 |
landLeaseYN: | no |
lotFeatures: | Level, Open Lot, Sidewalks, Near Golf Course, Near Shopping, Near Town, Neighborhood, Suburban |
lotSizeArea: | 0.21 |
roofShingle: | 1 |
waterSource: | Public |
basementFull: | 1 |
coolingNone3: | 1 |
floorsCarpet: | 1 |
listAgentKey: | 20180618153614870175000000 |
listAgentUrl: | http://www.tfre.com |
lotSizeUnits: | Acres |
onMarketDate: | 2025-04-04T00:00:00+00:00 |
roadsPublic2: | 1 |
taxMapNumber: | 404 |
waterPublic3: | 1 |
waterfrontYN: | no |
associationYN: | no |
listOfficeKey: | 20180614194522983211000000 |
listOfficeUrl: | http://www.theflahertygroup.com |
lotSizeSource: | Public Records |
siteSidewalks: | 1 |
taxBookNumber: | 8116 |
drivewayPaved2: | 1 |
kitchenKitchen: | 1 |
listAgentEmail: | MARIE@TFRE.COM |
listAgentPager: | 207-776-9160 |
otherEquipment: | Internet Access Available |
parkingOnSite2: | 1 |
roofFiberglass: | 1 |
sourceSystemId: | M00000311 |
laundryFeatures: | Washer Hookup |
listOfficeEmail: | marie@tfre.com |
majorChangeType: | Status Change |
otherStructures: | Shed(s) |
parking14Spaces: | 1 |
parkingFeatures: | 1 - 4 Spaces, Paved, On Site |
roadSurfaceType: | Paved |
sourceSystemKey: | 20250403152622326631000000 |
taxAnnualAmount: | 4758 |
attachedGarageYN: | no |
basementBulkhead: | 1 |
basementFinished: | 1 |
bedroom2Bedroom2: | 1 |
bedroom3Bedroom3: | 1 |
interiorFeatures: | 1st Floor Bedroom, One-Floor Living |
locationNearTown: | 1 |
locationSuburban: | 1 |
sewerPublicSewer: | 1 |
sourceSystemName: | Maine Listings |
foundationDetails: | Concrete Perimeter |
listAgentLastName: | Flaherty |
lotSizeSquareFeet: | 9147.6 |
originalListPrice: | 495000 |
architecturalStyle: | Cape |
buildingAreaSource: | Public Records |
heatSystemHotWater: | 1 |
highSchoolDistrict: | Portland Public Schools |
listAgentFirstName: | Marie |
exteriorVinylSiding: | 1 |
heatSystemBaseboard: | 1 |
kitchenKitchenLevel: | First |
originatingSystemId: | M00000311 |
otherStructuresShed: | 1 |
streetNumberNumeric: | 151 |
waterInfoWaterView2: | No |
diningRoomDiningRoom: | 1 |
familyRoomFamilyRoom: | 1 |
heatSystemMultiZones: | 1 |
livingRoomLivingRoom: | 1 |
locationNearShopping: | 1 |
locationNeighborhood: | 1 |
majorChangeTimestamp: | 2025-04-08T21:20:44+00:00 |
originatingSystemKey: | 20250403152622326631000000 |
purchaseContractDate: | 2025-04-07T00:00:00+00:00 |
utilitiesUtilitiesOn: | Yes |
basementEntryInterior: | 1 |
bathroomsTotalDecimal: | 1.5 |
bedroom2Bedroom2Level: | Second |
bedroom3Bedroom3Level: | Second |
constructionMaterials: | Vinyl Siding, Wood Frame |
constructionWoodFrame: | 1 |
originatingSystemName: | Maine Listings |
statusChangeTimestamp: | 2025-04-08T21:20:42+00:00 |
aboveGradeFinishedArea: | 1344 |
amenitiesLaundryHookup: | 1 |
basementEntryBulkhead2: | 1 |
belowGradeFinishedArea: | 200 |
locationInformationLot: | 5-6 |
locationInformationMap: | 404 |
locationNearGolfCourse: | 1 |
amenitiesOneFloorLiving: | 1 |
electricCircuitBreakers: | 1 |
locationInformationBook: | 8116 |
locationInformationPage: | 182 |
propertyInformationDeed: | All |
roomFeaturesDiningArea2: | 1 |
waterInfoWaterFrontage2: | No |
amenities1stFloorBedroom: | 1 |
appliancesIncludedWasher: | 1 |
documentsChangeTimestamp: | 2025-04-07T01:26:12+00:00 |
locationInformationBlock: | H |
propertyInformationColor: | White |
diningRoomDiningRoomLevel: | First |
familyRoomFamilyRoomLevel: | Basement |
internetConsumerCommentYN: | no |
livingRoomLivingRoomLevel: | First |
propertyInformationGarage: | No |
roomFeaturesEatInKitchen2: | 1 |
appliancesIncludedMicrowave: | 1 |
propertyInformationNumRooms: | 7 |
propertyInformationSeasonal: | No |
propertyInformationSurveyed: | Yes |
waterHeaterOffHeatingSystem: | 1 |
appliancesIncludedDishwasher: | 1 |
kitchenAmenitiesEatInKitchen: | 1 |
primaryBedroomPrimaryBedroom: | 1 |
diningRoomAmenitiesDiningArea: | 1 |
kitchenCountertopSolidSurface: | 1 |
locationInformationLeasedLand: | No |
propertyInformationSqftSource: | Public Records |
propertyInformationTotalBaths: | 2 |
appliancesIncludedRefrigerator: | 1 |
locationInformationAssociation: | No |
vehicleStorageNoVehicleStorage: | 1 |
appliancesIncludedElectricRange: | 1 |
propertyInformationLotSizeAcres: | 0.21 |
equipmentInternetAccessAvailable: | 1 |
locationInformationZoningOverlay: | No |
foundationMaterialsPouredConcrete: | 1 |
primaryBedroomPrimaryBedroomLevel: | First |
locationInformationSchoolDistrict2: | Portland Public Schools |
propertyInformationTotalHalfBaths2: | 1 |
internetAutomatedValuationDisplayYN: | yes |
propertyInformation2DetachedHousesOn1Lot: | No |
propertyInformationSqftFinishedAboveGrade: | 1344 |
propertyInformationSqftFinishedBelowGrade: | 200 |
propertyInformationDeedconveyanceTypeOffered: | Personal Rep |


































