1623 1623 Orchid Dr, Tracy, California
14809343
| Price: | $39,880,000 |
|---|---|
| Address: | 1623 1623 Orchid Dr |
| City: | Tracy |
| State: | California |
| Zip Code: | 95376 |
| MLS: | 14809343 |
| Year Built: | 1994 |
| Square Feet: | 1,156 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| exterior: | LANDSCAPING FRONT & BACK. WALKING DISTANCE TO SCHOOLS SHOPPING AND FREEWAY ACCESS. GREAT FOR FIRST TIME HOME BUYERS AND EMPTY NESTERS DOWNSIZING! |
|---|---|
| interior: | COMPLETELY REMODELED. TURN KEY HOME!! 3 BEDROOMS & 2 BATHROOMS, APPROX. 1156 Sq. FT WITH STAINLESS STEEL APPLIANCES (BUILTÂIN REFRIGERATOR INCLUDED), NEWER KITCHEN CABINETS, ONYX GRANITE COUNTER TOPS & UPDATED FAUCETS & SINKS, ENGINEERED HARDWOOD FLOORING, TILE, CARPET, NEW 6Â PANEL DOORS, DUAL PANE WINDOWS. |
Please sign up for a Listing Manager account below to inquire about this listing