184 Chute Road, Windham, Maine
Private and spacious Colonial home on a level 1.9 acre lot. Perfect for outdoor entertaining and games. Farmers porch, rear deck and fireplace. Roomy primary suite with full bath.
| Price: | $625,000 |
|---|---|
| Address: | 184 Chute Road |
| City: | Windham |
| State: | Maine |
| Zip Code: | 04062 |
| Subdivision: | None |
| MLS: | 1682795 |
| Year Built: | 2015 |
| Square Feet: | 1,832 |
| Acres: | 1.91 |
| Lot Square Feet: | 1.91 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| roof: | Fiberglass, Pitched, Shingle |
|---|---|
| view: | Fields, Trees/Woods |
| sewer: | Private Sewer, Septic Design Available, Septic Tank |
| taxLot: | 10 |
| cooling: | None |
| heating: | Propane, Baseboard, Direct Vent Furnace, Hot Water, Zoned |
| taxYear: | 2026 |
| basement: | Doghouse, Walk-Out Access, Full, Unfinished |
| electric: | Circuit Breakers |
| flooring: | Carpet, Laminate, Vinyl, Engineered Hardwood |
| garageYN: | yes |
| gasCoGas: | Bottled |
| taxBlock: | 63 |
| coolingYN: | no |
| heatingYN: | yes |
| mlsStatus: | Active |
| areaSource: | Public Records |
| roomsTotal: | 8 |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Rural, Level, Open Lot |
| lotSizeArea: | 1.91 |
| waterSource: | Private, Well |
| garageSpaces: | 2 |
| lotSizeUnits: | Acres |
| taxMapNumber: | 6 |
| waterfrontYN: | no |
| associationYN: | no |
| lotSizeSource: | Public Records |
| taxBookNumber: | 39940 |
| levelsCoLevels: | Two |
| schoolDistrict: | RSU 14 |
| fireplacesTotal: | 1 |
| parkingFeatures: | Gravel, 1 - 4 Spaces, On Site, Garage Door Opener, Inside Entrance |
| taxAnnualAmount: | 6753 |
| attachedGarageYN: | yes |
| lotSizeSquareFeet: | 83199.6 |
| architecturalStyle: | Colonial |
| bathroomsTotalDecimal: | 3 |
| patioAndPorchFeatures: | Deck, Porch |
| aboveGradeFinishedArea: | 1832 |
| propertyInformationColor: | tan |
| waterSpInfoCoWaterSpView2: | No |
| waterSpHeaterCoWaterSpHeater: | Gas, Off Heating System |
| transportationCoTransportation: | Major Road Access |
| propertySpInformationCoSeasonal: | No |
| propertySpInformationCoSurveyed: | Yes |
| vehicleSpStorageCoVehicleSpStorage: | 2 Car, Attached, Auto Door Opener, Inside Entrance |
| kitchenSpCountertopCoKitchenSpCountertop: | Formica |
| locationSpInformationCoTreeSpGrowthSpYn2: | No |





































Listing data is derived in whole or in part from the Maine IDX & is for consumers' personal, noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. All listing displayed pursuant to IDX shall identify the listing firm, and the email or phone number provided by the listing participant. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved. Walk Score information is provided by Walk Score, and is not derived from any association with Elm Street Technology, or the MLS. Data last updated Sunday, October 11th, 2026 02:32:56 PM.
Data services provided by IDX Broker
Listing data is derived in whole or in part from the Maine IDX & is for consumers' personal, noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved. Data last updated . This tool does not include real-market mortgage information, and is provided by IDX, LLC. for consumer convenience to approximate possible costs.