21 Cliff Drive, Windham, Maine
Welcome to one of Windham’s most impressive homes — a majestic ranch built in 2021 that feels far grander than its 2-bedroom layout suggests. Set on a beautifully landscaped 1.25 acre parcel with room for gardens, play, or simply enjoying the peaceful setting, this home offers the perfect blend of luxury, comfort, and effortless living. Step inside to a soaring vaulted living room anchored by a striking stone fireplace. The chef’s kitchen is a showstopper — featuring a massive center island with elegant quartz countertops, a walk-in pantry, and seamless flow into the dining and living area. Hardwood floors flow throughout the main level, and oversized windows flood every room with natural light. The primary suite is a pure spa-like retreat: his-and-her walk-in closets, dual vanity areas, and a luxurious tiled shower. A second full bath offers a tiled tub/shower combo, with the convenient laundry room located just off the bath. Out back, relax on the rear porch overlooking an expansive patio and meticulously landscaped grounds — the ideal setting for morning coffee, evening entertaining, or simply unwinding in your own private oasis. The nearly finished basement adds tremendous versatility with space ready for a family room, home gym, and office — perfect for work-from-home flexibility or weekend fun. A 3-car garage completes the package, offering ample storage and an electric car charger. Just minutes to Portland, Sebago Lake, and all the lakes region has to offer, yet tucked away in serene privacy. This is country living at its finest — elegant, low-maintenance, (irrigation for the luscious green lawn) and truly move-in ready. Don’t miss this rare opportunity to own a one-of-a-kind ranch that truly feels like home.
| Price: | $889,000 |
|---|---|
| Address: | 21 Cliff Drive |
| City: | Windham |
| State: | Maine |
| Zip Code: | 04062 |
| MLS: | 1654107 |
| Year Built: | 2021 |
| Square Feet: | 2,976 |
| Acres: | 3.94 |
| Lot Square Feet: | 3.94 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Fiberglass, Shingle |
|---|---|
| view: | Trees/Woods |
| sewer: | Private Sewer, Septic Design Available |
| taxLot: | 7 |
| cooling: | Heat Pump |
| heating: | Electric, Propane, Heat Pump, Space Heater |
| basement: | Doghouse, Interior Entry, Finished, Full |
| electric: | Circuit Breakers |
| flooring: | Tile, Hardwood |
| garageYN: | yes |
| coolingYN: | yes |
| furnished: | Unfurnished |
| mlsStatus: | Closed |
| utilities: | Utilities On |
| appliances: | Dishwasher, Microwave, Gas Range, Refrigerator, Wall Oven |
| roomsTotal: | 9 |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Irrigation System, Neighborhood, Subdivided, Level, Open Lot, Landscaped, Wooded |
| lotSizeArea: | 3.94 |
| waterSource: | Private, Well |
| garageSpaces: | 2 |
| lotSizeUnits: | Acres |
| taxMapNumber: | 10A |
| waterfrontYN: | no |
| associationYN: | no |
| lotSizeSource: | Survey |
| taxBookNumber: | 36387 |
| kitchenKitchen: | Kitchen |
| mudRoomMudRoom: | Mud Room |
| otherEquipment: | Internet Access Available |
| fireplacesTotal: | 1 |
| laundryFeatures: | Main Level |
| parkingFeatures: | Paved, 5 - 10 Spaces, On Site, On Street |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 9043 |
| attachedGarageYN: | yes |
| bedroom2Bedroom2: | Bedroom 2 |
| interiorFeatures: | 1st Floor Bedroom, 1st Floor Primary Bedroom w/Bath, One-Floor Living, Pantry, Shower, Storage, Walk-In Closet(s), Primary Bedroom w/Bath |
| roadFrontageType: | Private Road |
| foundationDetails: | Poured Concrete |
| lotSizeSquareFeet: | 171626.4 |
| architecturalStyle: | Cottage, Ranch |
| buildingAreaSource: | Public Records |
| highSchoolDistrict: | RSU 14 |
| waterInfoWaterView2: | No |
| diningRoomDiningRoom: | Dining Room |
| familyRoomFamilyRoom: | Family Room |
| greenEnergyEfficient: | Ceiling Fans |
| livingRoomLivingRoom: | Living Room |
| patioAndPorchFeatures: | Patio, Porch |
| aboveGradeFinishedArea: | 1976 |
| belowGradeFinishedArea: | 1000 |
| laundryRoomLaundryRoom: | Laundry |
| exerciseRoomExerciseRoom: | Exercise Room |
| primaryBedroomPrimaryBedroom: | Primary Bedroom |







































Listing data is derived in whole or in part from the Maine IDX & is for consumers' personal, noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. All listing displayed pursuant to IDX shall identify the listing firm, and the email or phone number provided by the listing participant. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved. Walk Score information is provided by Walk Score, and is not derived from any association with Elm Street Technology, or the MLS. Data last updated Tuesday, May 26th, 2026 02:02:42 AM.
Data services provided by IDX Broker
Listing data is derived in whole or in part from the Maine IDX & is for consumers' personal, noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved. Data last updated . This tool does not include real-market mortgage information, and is provided by IDX, LLC. for consumer convenience to approximate possible costs.