27 Norwood Street, Portland, Maine
Welcome home to 27 Norwood Street! Sit on the porch swing and smell the roses — or simply listen to the birds from your private backyard, surrounded by the beauty of a mature perennial garden. This is the lifestyle that awaits you here, nestled in one of Portland’s most beloved neighborhoods, where tree-lined streets connect you to award-winning restaurants, bakeries, and coffee houses, all within easy walking distance. Top-rated public schools — elementary through high — are just steps away, and the serene trails of Baxter Woods, Evergreen Cemetery, and Back Cove are practically at your doorstep.This classic Queen Anne shingled Victorian is crowned by a steep gabled roof and features a grand wraparound front porch with classic columns. Lovingly maintained with original woodwork, hardwood floors, and stained glass, this 5-bedroom, 2-bath home is a natural gathering space for family and friends.A light-filled living room flows naturally to a formal dining room, and a warm kitchen features a gas heat stove and custom cabinetry. A full bath and convenient main-floor laundry add everyday ease. Upstairs, three spacious bedrooms, a dedicated office, and a second full bath offer flexibility for family, guests, or remote work. The third floor tucks two additional bedrooms under cozy eaves, perfect for guests, creative pursuits, or play.Outside, a private back deck and patio are framed by mature trees and flowering shrubs — an ideal setting for entertaining or quiet retreat. The sun-drenched side yard is a gardener’s dream, and a stamped concrete driveway adds a polished finishing touch. Recent energy-saving updates and modern systems ensure year-round comfort.27 Norwood is more than a home. It’s a Portland lifestyle, offered for the first time in 25 years.
| Price: | $945,000 |
|---|---|
| Address: | 27 Norwood Street |
| City: | Portland |
| State: | Maine |
| Zip Code: | 04103 |
| Subdivision: | No |
| MLS: | 1663438 |
| Year Built: | 1902 |
| Square Feet: | 2,798 |
| Acres: | 0.15 |
| Lot Square Feet: | 0.15 acres |
| Bedrooms: | 5 |
| Bathrooms: | 2 |
| roof: | Composition, Fiberglass, Flat, Shingle |
|---|---|
| sewer: | Public Sewer |
| taxLot: | E-4 |
| cooling: | None |
| fencing: | Fenced |
| heating: | Gas Natural, Steam, Radiator |
| taxYear: | 2026 |
| basement: | Bulkhead, Interior Entry, Full, Brick/Mortar, Unfinished |
| electric: | Circuit Breakers |
| flooring: | Carpet, Vinyl, Wood |
| garageYN: | no |
| coolingYN: | no |
| furnished: | Unfurnished |
| mlsStatus: | Active |
| utilities: | Utilities On |
| appliances: | Dishwasher, Disposal, Microwave, Gas Range, Refrigerator |
| roomsTotal: | 11 |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Neighborhood, Suburban, Level, Open Lot, Sidewalks, Landscaped |
| lotSizeArea: | 0.15 |
| waterSource: | Public |
| doorFeatures: | Storm Door(s) |
| lotSizeUnits: | Acres |
| officeOffice: | Office |
| taxMapNumber: | 130 |
| waterfrontYN: | no |
| associationYN: | no |
| lotSizeSource: | Public Records |
| taxBookNumber: | 15842 |
| kitchenKitchen: | Kitchen |
| otherEquipment: | Internet Access Available |
| fireplacesTotal: | 2 |
| laundryFeatures: | Main Level, Built-Ins, Skylight |
| otherStructures: | Shed(s) |
| parkingFeatures: | Concrete, 1 - 4 Spaces, On Site |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 9774.52 |
| attachedGarageYN: | no |
| bedroom2Bedroom2: | Bedroom 2 |
| bedroom3Bedroom3: | Bedroom 3 |
| bedroom4Bedroom4: | Bedroom 4 |
| bedroom5Bedroom5: | Bedroom 5 |
| interiorFeatures: | Attic, Bathtub, Shower, Storage |
| foundationDetails: | Stone, Brick/Mortar |
| lotSizeSquareFeet: | 6534 |
| architecturalStyle: | Victorian |
| buildingAreaSource: | Public Records |
| highSchoolDistrict: | Portland Public Schools |
| waterInfoWaterView2: | No |
| diningRoomDiningRoom: | Dining Room |
| livingRoomLivingRoom: | Living Room |
| patioAndPorchFeatures: | Deck, Patio, Porch |
| aboveGradeFinishedArea: | 2798 |
| laundryRoomLaundryRoom: | Laundry |
| primaryBedroomPrimaryBedroom: | Primary Bedroom |































Listing data is derived in whole or in part from the Maine IDX & is for consumers' personal, noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. All listing displayed pursuant to IDX shall identify the listing firm, and the email or phone number provided by the listing participant. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved. Walk Score information is provided by Walk Score, and is not derived from any association with Elm Street Technology, or the MLS. Data last updated Monday, June 1st, 2026 06:59:52 AM.
Data services provided by IDX Broker
Listing data is derived in whole or in part from the Maine IDX & is for consumers' personal, noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved. Data last updated . This tool does not include real-market mortgage information, and is provided by IDX, LLC. for consumer convenience to approximate possible costs.