28 Jackson Street, Portland, Maine
Pretty North Deering building lot – a great opportunity to design your own home. utilities in the street.
Buyer will be responsible for bringing all utilities to lot, all permits and removing a portion of the existing garage shed to meet setbacks.
| Price: | $120,000 |
|---|---|
| Address: | 28 Jackson Street |
| City: | Portland |
| State: | Maine |
| Zip Code: | 04103 |
| MLS: | 1593663 |
| Square Feet: | 9,147 |
| Acres: | 0.21 |
| Lot Square Feet: | 0.21 acres |
| sewer: | Public Sewer |
|---|---|
| taxLot: | 11 |
| taxYear: | 2023 |
| electric: | Other Electric |
| mlsStatus: | Pending |
| lotFeatures: | Level, Open Lot, Near Golf Course, Near Shopping, Near Turnpike/Interstate, Near Town, Neighborhood |
| lotSizeArea: | 0.21 |
| petsAllowed: | No Restrictions |
| waterSource: | Public |
| lotSizeUnits: | Acres |
| taxMapNumber: | 382 |
| waterfrontYN: | no |
| associationYN: | no |
| lotSizeSource: | Public Records |
| taxBookNumber: | 31107 |
| parkingFeatures: | No Driveway, Other |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 5350 |
| highSchoolDistrict: | Portland Public Schools |
| waterInfoWaterView2: | No |
Please sign up for a Listing Manager account below to inquire about this listing