332 Center Road, Gray, Maine

Brand-New Raised Ranch – Modern Comfort & Future Flexibility
Welcome to this beautifully designed new construction raised ranch, offering modern comfort, stylish finishes, and versatile living space. Featuring 3 bedrooms and 2 full baths, this home is thoughtfully crafted for convenience and functionality. The open-concept main level boasts a bright and spacious living area, seamlessly flowing into a well-appointed kitchen with quality cabinetry, sleek countertops, and stainless steel appliances.
The primary suite is a private retreat, complete with a full ensuite bath and generous closet space. Two additional bedrooms and another full bath complete the main level.
As a bonus the lower level, is already roughed in for a future accessory dwelling unit (ADU) (kitchen bathroom, living area and bedroom) or incorporate it into the main level for additional living space. Whether you envision a guest suite, home office, recreation area, or rental opportunity, the possibilities are endless!
With energy-efficient systems, ample storage, and a desirable location, this home offers both comfort and investment potential. Don’t miss the chance to make it yours!
Price: | $549,000 |
---|---|
Address: | 332 Center Road |
City: | Gray |
State: | Maine |
Zip Code: | 04039 |
Subdivision: | No |
MLS: | 1614675 |
Year Built: | 2024 |
Square Feet: | 1,391 |
Acres: | 2.49 |
Lot Square Feet: | 2.49 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Fiberglass, Shingle |
---|---|
view: | Scenic, Trees/Woods |
sewer: | Private Sewer, Perc Test On File, Septic Design Available, Septic Existing on Site |
vtURL: | https://www.propertypanorama.com/instaview/mreis/1614675 |
taxLot: | 142-2 |
cooling: | Heat Pump |
heating: | Space Heater, Heat Pump |
taxYear: | 24 |
basement: | Walk-Out Access, Full, Unfinished |
electric: | Circuit Breakers |
garageYN: | yes |
siteOpen: | 1 |
taxBlock: | 027 |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Active Under Contract |
siteLevel: | 1 |
appliances: | Refrigerator, Electric Range, Dishwasher |
gasBottled: | 1 |
roadsPaved: | 1 |
roomsTotal: | 7 |
siteWooded: | 1 |
viewScenic: | 1 |
fireplaceYN: | no |
floorsVinyl: | 1 |
landLeaseYN: | no |
lotFeatures: | Level, Open Lot, Wooded, Rural |
lotSizeArea: | 2.49 |
petsAllowed: | No Restrictions |
roofShingle: | 1 |
waterSource: | Private, Well |
basementFull: | 1 |
garageSpaces: | 2 |
listAgentKey: | 20180618153614870175000000 |
listAgentUrl: | http://www.tfre.com |
lotSizeUnits: | Acres |
onMarketDate: | 2025-02-19T00:00:00+00:00 |
roadsPublic2: | 1 |
taxMapNumber: | 067 |
waterfrontYN: | no |
associationYN: | no |
listOfficeKey: | 20180614194522983211000000 |
listOfficeUrl: | http://www.theflahertygroup.com |
locationRural: | 1 |
lotSizeSource: | Deed |
taxBookNumber: | 40922 |
waterPrivate2: | 1 |
drivewayGravel: | 1 |
kitchenKitchen: | 1 |
listAgentEmail: | MARIE@TFRE.COM |
listAgentPager: | 207-776-9160 |
mudRoomMudRoom: | 1 |
otherEquipment: | Internet Access Available |
roofFiberglass: | 1 |
sourceSystemId: | M00000311 |
viewTreeswoods: | 1 |
waterHeaterGas: | 1 |
amenitiesShower: | 1 |
heatFuelPropane: | 1 |
laundryFeatures: | Laundry - 1st Floor, Main Level, Washer Hookup |
listOfficeEmail: | marie@tfre.com |
majorChangeType: | Status Change |
parkingFeatures: | 5 - 10 Spaces, Gravel, Garage Door Opener, Inside Entrance, Underground |
roadSurfaceType: | Paved |
sourceSystemKey: | 20250127185440518621000000 |
taxAnnualAmount: | 999 |
amenitiesBathtub: | 1 |
amenitiesStorage: | 1 |
attachedGarageYN: | yes |
bedroom2Bedroom2: | 1 |
bedroom3Bedroom3: | 1 |
coolingHeatPump3: | 1 |
heatFuelElectric: | 1 |
interiorFeatures: | 1st Floor Primary Bedroom w/Bath, Bathtub, One-Floor Living, Shower, Storage, Primary Bedroom w/Bath |
parking510Spaces: | 1 |
sourceSystemName: | Maine Listings |
styleRaisedRanch: | 1 |
foundationDetails: | Concrete Perimeter |
listAgentLastName: | Flaherty |
lotSizeSquareFeet: | 108464.4 |
newConstructionYN: | yes |
originalListPrice: | 549000 |
propertyCondition: | New Construction |
sewerPrivateSewer: | 1 |
architecturalStyle: | Raised Ranch |
basementUnfinished: | 1 |
buildingAreaSource: | Builder |
floorsComposition3: | 1 |
heatSystemHeatPump: | 1 |
highSchoolDistrict: | RSU 15/MSAD 15 |
listAgentFirstName: | Marie |
vehicleStorage2Car: | 1 |
exteriorVinylSiding: | 1 |
kitchenKitchenLevel: | First |
mudRoomMudRoomLevel: | Basement |
originatingSystemId: | M00000311 |
streetNumberNumeric: | 332 |
vehicleStorageUnder: | 1 |
waterInfoWaterView2: | No |
basementEntryWalkOut: | 1 |
diningRoomDiningRoom: | 1 |
greenEnergyEfficient: | Tankless Water Heater, Energy Star Appliances |
livingRoomLivingRoom: | 1 |
majorChangeTimestamp: | 2025-03-12T15:56:50+00:00 |
originatingSystemKey: | 20250127185440518621000000 |
basementWalkoutAccess: | 1 |
bathroomsTotalDecimal: | 2 |
bedroom2Bedroom2Level: | First |
bedroom3Bedroom3Level: | First |
constructionMaterials: | Vinyl Siding, Wood Frame |
constructionWoodFrame: | 1 |
heatSystemSpaceHeater: | 1 |
originatingSystemName: | Maine Listings |
patioAndPorchFeatures: | Deck |
statusChangeTimestamp: | 2025-03-12T15:56:47+00:00 |
aboveGradeFinishedArea: | 1391 |
amenitiesLaundryHookup: | 1 |
locationInformationLot: | 142-2 |
locationInformationMap: | 067 |
roomFeaturesFullBath18: | 1 |
sewerSoilTestAvailable: | 1 |
amenitiesOneFloorLiving: | 1 |
electricCircuitBreakers: | 1 |
locationInformationBook: | 40922 |
locationInformationPage: | 200 |
propertyInformationDeed: | All |
roomFeaturesDiningArea2: | 1 |
statusChangeInfoKickOut: | No |
waterInfoWaterFrontage2: | No |
waterWellExistingOnSite: | 1 |
amenitiesLaundry1stFloor: | 1 |
documentsChangeTimestamp: | 2025-03-10T19:52:08+00:00 |
kitchenCountertopGranite: | 1 |
locationInformationBlock: | 027 |
propertyInformationColor: | Tan |
diningRoomDiningRoomLevel: | First |
internetConsumerCommentYN: | no |
livingRoomLivingRoomLevel: | First |
patioAndPorchFeaturesDeck: | 1 |
propertyInformationGarage: | Yes |
sewerSepticExistingOnSite: | 1 |
restrictionsNoRestrictions: | 1 |
sewerSepticDesignAvailable: | 1 |
propertyInformationNumRooms: | 7 |
propertyInformationSeasonal: | No |
propertyInformationSurveyed: | Yes |
amenitiesPrimaryBedroomWbath: | 1 |
appliancesIncludedDishwasher: | 1 |
primaryBedroomPrimaryBedroom: | 1 |
roomFeaturesDoubleVanities17: | 1 |
vehicleStorageAutoDoorOpener: | 1 |
diningRoomAmenitiesDiningArea: | 1 |
locationInformationLeasedLand: | No |
propertyInformationSqftSource: | Builder |
propertyInformationTotalBaths: | 2 |
appliancesIncludedRefrigerator: | 1 |
locationInformationAssociation: | No |
appliancesIncludedElectricRange: | 1 |
propertyInformationGarageSpaces: | 2 |
propertyInformationLotSizeAcres: | 2.49 |
equipmentInternetAccessAvailable: | 1 |
locationInformationZoningOverlay: | No |
primaryBedroomAmenitiesFullBath7: | 1 |
propertyConditionNewConstruction: | 1 |
foundationMaterialsPouredConcrete: | 1 |
primaryBedroomPrimaryBedroomLevel: | First |
vehicleStorageDirectEntryToLiving: | 1 |
locationInformationSchoolDistrict2: | RSU 15/MSAD 15 |
energyEfficiencyTanklessWaterHeater: | 1 |
internetAutomatedValuationDisplayYN: | no |
amenities1stFloorPrimaryBedroomWbath: | 1 |
energyEfficiencyEnergyStarAppliances: | 1 |
primaryBedroomAmenitiesDoubleVanities6: | 1 |
propertyInformationSourceOfRoadFrontage: | Survey |
propertyInformationSqftFinishedAboveGrade: | 1391 |
propertyInformationDeedconveyanceTypeOffered: | Warranty |



























