44 Dunbar Road, Thomaston, Maine
Opportunity abounds! This Fire damaged home is being offered in as condition. Bring your vision and restore the antique Cape style home to it’s former glory. This serene 4.34 acre property within easy commuting distance to Downtown Thomaston, Camden ,Rockland and Rockport offers a private pond and stream, three story barn, stone walls throughout, kennel ,and outbuildings, solar greenhouse ,established perennial garden beds ,fruit trees, berry bushes, wildlife and much more. Enjoy the miles of hiking and biking trails located within the nearby Georges River Land Trust. For the investor/developer the 4.34 acre property provides for subdivision potential. (Consult with Town Code Enforcement ).
Price: | $239,000 |
---|---|
Address: | 44 Dunbar Road |
City: | Thomaston |
State: | Maine |
Zip Code: | 04861 |
MLS: | 1591908 |
Year Built: | 1848 |
Square Feet: | 2,034 |
Acres: | 4.34 |
Lot Square Feet: | 4.34 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
roof: | Shingle |
---|---|
view: | Fields, Scenic, Trees/Woods |
sewer: | Private Sewer |
taxLot: | 137 |
cooling: | None |
heating: | Forced Air |
taxYear: | 2023 |
basement: | Bulkhead, Sump Pump, Exterior Entry |
electric: | Fuses, Circuit Breakers |
garageYN: | yes |
coolingYN: | no |
mlsStatus: | Pending |
roomsTotal: | 10 |
fireplaceYN: | yes |
landLeaseYN: | no |
lotFeatures: | Farm, Corner Lot, Level, Open Lot, Landscaped, Wooded, Pasture, Near Town, Rural |
lotSizeArea: | 4.34 |
waterSource: | Private |
garageSpaces: | 2 |
lotSizeUnits: | Acres |
officeOffice: | 1 |
taxMapNumber: | 403 |
waterfrontYN: | yes |
associationYN: | no |
lotSizeSource: | Public Records |
taxBookNumber: | 597 |
waterBodyName: | Private Pond |
kitchenKitchen: | 1 |
fireplacesTotal: | 3 |
parkingFeatures: | 1 - 4 Spaces, Gravel, On Site |
roadSurfaceType: | Paved |
taxAnnualAmount: | 3854.87 |
attachedGarageYN: | no |
bedroom1Bedroom1: | 1 |
bedroom2Bedroom2: | 1 |
bedroom3Bedroom3: | 1 |
bedroom4Bedroom4: | 1 |
exteriorFeatures: | Animal Containment System |
foundationDetails: | Block, Stone, Concrete Perimeter |
lotSizeSquareFeet: | 189050.4 |
architecturalStyle: | Cape, Farmhouse, Multi-Level |
buildingAreaSource: | Public Records |
highSchoolDistrict: | RSU 13 |
waterfrontFeatures: | Pond |
waterInfoWaterView2: | Yes |
diningRoomDiningRoom: | 1 |
livingRoomLivingRoom: | 1 |
aboveGradeFinishedArea: | 2034 |
laundryRoomLaundryRoom: | 1 |
waterInfoWaterFrontageOwned: | 0.19 |
Please sign up for a Listing Manager account below to inquire about this listing