49 Gage Street, Augusta, Maine
Opportunity awaits at 49 Gage Street in Augusta! This legally recognized three-unit property offers approximately 2,394 square feet of finished living space, including a fully finished daylight walkout apartment. Whether you’re looking to expand your investment portfolio or considering an owner-occupied property where rental income can help offset your housing costs, this property offers plenty of possibilities. The three units provide a versatile mix of living spaces, including two one-bedroom units and one two-bedroom unit, with a total of five bathrooms. Current and projected rents total approximately $2,925 per month, offering immediate income potential. Conveniently located in Augusta with access to shopping, restaurants, employment, and area amenities, 49 Gage Street provides an opportunity to own an established multifamily property at an attractive price point.
| Price: | $250,000 |
|---|---|
| Address: | 49 Gage Street |
| City: | Augusta |
| State: | Maine |
| Zip Code: | 04330 |
| MLS: | 1680759 |
| Year Built: | 1855 |
| Square Feet: | 2,401 |
| Acres: | 0.09 |
| Lot Square Feet: | 0.09 acres |
| Bathrooms: | 3 |
| roof: | Shingle |
|---|---|
| sewer: | Public Sewer |
| taxLot: | 9 |
| cooling: | None |
| heating: | Gas Natural, Hot Water |
| stories: | 2 |
| taxYear: | 2025 |
| basement: | Exterior Entry, Walk-Out Access, Daylight, Finished |
| electric: | Circuit Breakers |
| flooring: | Laminate, Vinyl, Hardwood |
| garageYN: | no |
| gasCoGas: | Natural - On Site |
| coolingYN: | no |
| furnished: | Unfurnished |
| heatingYN: | yes |
| mlsStatus: | Pending |
| fireplaceYN: | no |
| grossIncome: | 33345 |
| landLeaseYN: | no |
| lotFeatures: | Intown, Near Shopping, Near Town, Sidewalks |
| lotSizeArea: | 0.09 |
| waterSource: | Public |
| lotSizeUnits: | Acres |
| taxMapNumber: | 33 |
| waterfrontYN: | no |
| associationYN: | no |
| lotSizeSource: | Public Records |
| taxBookNumber: | 8333 |
| levelsCoLevels: | Two |
| parkingFeatures: | Common, Reclaimed, 1 - 4 Spaces |
| taxAnnualAmount: | 2467 |
| attachedGarageYN: | no |
| operatingExpense: | 9177 |
| lotSizeSquareFeet: | 3920.4 |
| architecturalStyle: | Cape Cod |
| numberOfUnitsTotal: | 3 |
| unitsNumOf1BdUnits: | 1 |
| unitsNumOf2BdUnits: | 2 |
| bathroomsTotalDecimal: | 3 |
| patioAndPorchFeatures: | Deck |
| aboveGradeFinishedArea: | 1528 |
| belowGradeFinishedArea: | 873 |
| propertyInformationColor: | White |
| waterSpInfoCoWaterSpView2: | No |
| waterSpHeaterCoWaterSpHeater: | Gas |
| propertySpInformationCoSeasonal: | No |
| propertySpInformationCoSurveyed: | Unknown |
| vehicleSpStorageCoVehicleSpStorage: | No Vehicle Storage |
| locationSpInformationCoTreeSpGrowthSpYn2: | No |
Listing data is derived in whole or in part from the Maine IDX & is for consumers' personal, noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. All listing displayed pursuant to IDX shall identify the listing firm, and the email or phone number provided by the listing participant. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved. Walk Score information is provided by Walk Score, and is not derived from any association with Elm Street Technology, or the MLS. Data last updated Sunday, October 11th, 2026 02:32:56 PM.
Data services provided by IDX Broker
Listing data is derived in whole or in part from the Maine IDX & is for consumers' personal, noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved. Data last updated . This tool does not include real-market mortgage information, and is provided by IDX, LLC. for consumer convenience to approximate possible costs.