516 Eight Rod Road, Augusta, Maine

Great opportunity to invest or owner occupy in this 4-Unit with a 2 car garage and large lot. Close to shopping and I95 but on a quiet rural road.
Price: | $485,000 |
---|---|
Address: | 516 Eight Rod Road |
City: | Augusta |
State: | Maine |
Zip Code: | 04330 |
MLS: | 1573068 |
Year Built: | 1982 |
Square Feet: | 3,936 |
Acres: | 1.040 |
Lot Square Feet: | 1.040 acres |
Bathrooms: | 4 |
basement: | Full, Walkout Access |
---|---|
book: | 14065 |
buyerAgency: | 2 |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
construction: | Wood Frame |
cooling: | None |
driveway: | Common, Paved |
electric: | Circuit Breakers |
exterior: | Vinyl Siding, Wood Siding |
floors: | Carpet, Vinyl |
foundationMaterials: | Poured Concrete |
fullTaxAmountPrice: | 5313 |
garageSpaces: | 2 |
gas: | No Gas |
heatFuel: | Oil |
heatSystem: | Baseboard, Hot Water, Multi-Zones |
leasedLand: | no |
location: | Near Town, Near Turnpike/Interstate |
lot: | 149A |
map: | 2 |
numberOfUnits: | 4 |
parking: | 5 - 10 Spaces |
roads: | Paved, Public |
roof: | Metal, Shingle |
seasonal: | No |
sewer: | Private Sewer |
site: | Other Site, Wooded |
sqftFinishedAboveGrade: | 2910 |
sqftFinishedBelowGrade: | 1026 |
sqftSource: | Public Records |
style: | Multi-Level |
surveyed: | Unknown |
taxYear: | 2022 |
unitsNumOf1BdUnits: | 2 |
unitsNumOf2BdUnits: | 2 |
vehicleStorage: | 2 Car, Detached |
water: | Private, Well Existing on Site |
waterInfoWaterFrontage: | no |
waterInfoWaterView: | No |
zoningOverlay: | No |


























Please sign up for a Listing Manager account below to inquire about this listing