555 Meadow Road, Topsham, Maine

OPEN HOUSE
Sunday May 18th 12:00pm to 1:30
Nestled on a private 1-acre lot in the Woodside school district, this delightful 3-bedroom, 2-bath home offers space, charm, and convenience. The large kitchen boasts a stylish island with stools, perfect for gatherings, while the spacious living room opens to a private backyard—ideal for gardening, BBQs, or playing ball. Generous room sizes enhance the home’s inviting appeal.
Centrally located for an easy commute to Lewiston/Auburn, Bath/Brunswick, and along the 295 corridor for quick access to Greater Portland or Augusta. Just minutes from Market Basket, Target, and diverse dining options, this home blends privacy with proximity.
Schedule your viewing today!
Price: | $385,000 |
---|---|
Address: | 555 Meadow Road |
City: | Topsham |
State: | Maine |
Zip Code: | 04086 |
Subdivision: | no |
MLS: | 1622622 |
Year Built: | 1975 |
Square Feet: | 1,575 |
Acres: | 0.99 |
Lot Square Feet: | 0.99 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Shingle |
---|---|
sewer: | Private Sewer |
denDen: | 1 |
taxLot: | 19 |
cooling: | None |
heating: | Direct Vent Heater |
taxYear: | 2024 |
basement: | Interior, Bulkhead, Crawl Space, Full, Partial, Unfinished |
electric: | Circuit Breakers |
flooring: | Vinyl, Tile, Laminate, Carpet |
garageYN: | no |
coolingYN: | no |
mlsStatus: | Active Under Contract |
appliances: | Washer, Refrigerator, Electric Range, Dryer, Dishwasher |
roomsTotal: | 7 |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Rolling/Sloping, Wooded, Near Shopping, Near Turnpike/Interstate, Near Town, Rural |
lotSizeArea: | 0.99 |
waterSource: | Well, Private |
lotSizeUnits: | Acres |
taxMapNumber: | R07 |
waterfrontYN: | no |
associationYN: | no |
lotSizeSource: | Public Records |
taxBookNumber: | 2016R |
kitchenKitchen: | 1 |
laundryFeatures: | Laundry - 1st Floor, Main Level |
parkingFeatures: | 1 - 4 Spaces, Paved |
taxAnnualAmount: | 4174 |
attachedGarageYN: | no |
bedroom1Bedroom1: | 1 |
bedroom2Bedroom2: | 1 |
foundationDetails: | Pillar/Post/Pier, Concrete Perimeter |
lotSizeSquareFeet: | 43124.4 |
architecturalStyle: | New Englander |
buildingAreaSource: | Measured |
waterInfoWaterView2: | No |
diningRoomDiningRoom: | 1 |
livingRoomLivingRoom: | 1 |
aboveGradeFinishedArea: | 1575 |
primaryBedroomPrimaryBedroom: | 1 |

































Listing data is derived in whole or in part from the Maine IDX & is for consumers' personal, noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. All listing displayed pursuant to IDX shall identify the listing firm, and the email or phone number provided by the listing participant. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. © 2025 Maine Real Estate Information System, Inc. All Rights Reserved. Walk Score information is provided by Walk Score, and is not derived from any association with Elm Street Technology, or the MLS. Data last updated Monday, June 23rd, 2025 02:22:48 PM.
Data services provided by IDX Broker
Listing data is derived in whole or in part from the Maine IDX & is for consumers' personal, noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2025 Maine Real Estate Information System, Inc. All Rights Reserved. Data last updated . This tool does not include real-market mortgage information, and is provided by IDX, LLC. for consumer convenience to approximate possible costs.