57 St Lawrence Street, Portland, Maine

Investors/Developers take notice. This 7 unit has good cash flow plus potential to add units. Some recent improvements include updated kitchens in two of the units plus a resurfaced roof. It’s location is well suited to take advantage of all that the East End has to offer with the proximity to Downtown, the shoreline trail, East End Beach, coffee shops, the arts venues and great restaurants.
Price: | $2,200,000 |
---|---|
Address: | 57 St Lawrence Street |
City: | Portland |
State: | Maine |
Zip Code: | 04101 |
MLS: | 1569907 |
Year Built: | 1915 |
Square Feet: | 9,600 |
Acres: | 0.260 |
Lot Square Feet: | 0.260 acres |
Bathrooms: | 7 |
amenities: | Laundry - Coin |
---|---|
basement: | Bulkhead, Full, Unfinished |
book: | 32341, 32689 |
buildingInfoNumFloors: | 3 |
buildingInfoNumHeatingUnits: | 7 |
buildingInfoNumStories: | 3 |
buildingInfoNumWaterHeaters: | 7 |
buyerAgency: | 2.5 |
color: | White |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
construction: | Wood Frame |
cooling: | None |
driveway: | Gravel, Paved |
electric: | Circuit Breakers |
equipment: | Cable, Internet Access Available |
exterior: | Vinyl Siding |
floors: | Tile, Vinyl, Wood |
foundationMaterials: | Stone |
fullTaxAmountPrice: | 17774.66 |
gas: | Natural - On Site |
heatFuel: | Gas Natural |
heatSystem: | Direct Vent Heater |
leasedLand: | no |
location: | Intown, Near Town |
lot: | 16-19 |
map: | 016 |
neighborhoodAssociation: | Munjoy Hill Neighborhood Conservation District |
numberOfUnits: | 7 |
parking: | 5 - 10 Spaces, On Site, Paved |
recreationalWater: | Nearby |
restrictions: | No Restrictions |
roads: | Paved, Public |
roof: | Flat |
schoolDistrict: | Portland Public Schools |
seasonal: | No |
sewer: | Public Sewer |
site: | Level, Rolling/Sloping |
sqftFinishedAboveGrade: | 9600 |
sqftSource: | Public Records |
style: | Duplex |
surveyed: | Yes |
taxYear: | 22-23 |
transportation: | Public Transport Access |
unitsNumOf1BdUnits: | 2 |
unitsNumOf2BdUnits: | 4 |
unitsNumOf3BdUnits: | 1 |
vehicleStorage: | No Vehicle Storage |
water: | Public |
waterBodyType: | Bay, Ocean |
waterInfoWaterBodyName: | Casco Bay |
waterInfoWaterFrontage: | no |
waterInfoWaterView: | Yes |
zoningOverlay: | Yes |

Please sign up for a Listing Manager account below to inquire about this listing