58 Dunbar Road, Thomaston, Maine
Discover a unique investment opportunity on over 4 private acres just outside downtown. This two-unit property offer immediate income potential with separate utilities for each unit. Enjoy the tranquility of a private setting while being within walking distance to Georges River Land Trust with miles of hiking and biking trails. Ideal for investors with subdivision possibilities (consult with Code Enforcement), or those seeking a flexible property to accommodate multi-generational living. See Multi-Family MLS 1632750
| Price: | $224,900 |
|---|---|
| Address: | 58 Dunbar Road |
| City: | Thomaston |
| State: | Maine |
| Zip Code: | 04861 |
| MLS: | 1632763 |
| Year Built: | 1850 |
| Square Feet: | 2,290 |
| Acres: | 4.02 |
| Lot Square Feet: | 4.02 acres |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Pitched, Shingle |
|---|---|
| view: | Trees/Woods |
| sewer: | Private Sewer |
| denDen: | Den |
| levels: | Multi-Level |
| taxLot: | 141 |
| cooling: | None |
| heating: | Baseboard, Direct Vent Heater, Hot Water |
| basement: | Bulkhead, Interior Entry, Full, Other, Unfinished |
| electric: | Circuit Breakers |
| flooring: | Carpet, Wood, Linoleum |
| garageYN: | no |
| coolingYN: | no |
| furnished: | Unfurnished |
| mlsStatus: | Active Under Contract |
| utilities: | Utilities On |
| appliances: | Electric Range, Refrigerator, Tankless Water Heater |
| roomsTotal: | 10 |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | Near Shopping, Near Town, Neighborhood, Rural, Level, Open Lot, Wooded |
| lotSizeArea: | 4.02 |
| waterSource: | Private, Well |
| doorFeatures: | Storm Door(s) |
| lotSizeUnits: | Acres |
| taxMapNumber: | 403 |
| waterfrontYN: | no |
| associationYN: | no |
| lotSizeSource: | Public Records |
| structureType: | Duplex |
| taxBookNumber: | 2463 |
| kitchenKitchen: | Kitchen |
| parkingFeatures: | Gravel, 1 - 4 Spaces, On Site |
| taxAnnualAmount: | 4442 |
| attachedGarageYN: | no |
| bedroom2Bedroom2: | Bedroom 2 |
| bedroom3Bedroom3: | Bedroom 3 |
| bedroom4Bedroom4: | Bedroom 4 |
| bedroom5Bedroom5: | Bedroom 5 |
| interiorFeatures: | Bathtub, In-Law Floorplan, Pantry |
| foundationDetails: | Stone |
| lotSizeSquareFeet: | 175111.2 |
| architecturalStyle: | Cape Cod |
| buildingAreaSource: | Public Records |
| highSchoolDistrict: | RSU 13 |
| waterInfoWaterView2: | No |
| diningRoomDiningRoom: | Dining Room |
| livingRoomLivingRoom: | Living Room |
| aboveGradeFinishedArea: | 2290 |
| basementOtherDescription: | Stone Floor |
| primaryBedroomPrimaryBedroom: | Primary Bedroom |






















Listing data is derived in whole or in part from the Maine IDX & is for consumers' personal, noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. All listing displayed pursuant to IDX shall identify the listing firm, and the email or phone number provided by the listing participant. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. © 2025 Maine Real Estate Information System, Inc. All Rights Reserved. Walk Score information is provided by Walk Score, and is not derived from any association with Elm Street Technology, or the MLS. Data last updated Thursday, November 13th, 2025 01:20:54 AM.
Data services provided by IDX Broker
Listing data is derived in whole or in part from the Maine IDX & is for consumers' personal, noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2025 Maine Real Estate Information System, Inc. All Rights Reserved. Data last updated . This tool does not include real-market mortgage information, and is provided by IDX, LLC. for consumer convenience to approximate possible costs.