68 Beach Road, Naples, Maine
68 Beach Road, a place where Sebago Lake living meets effortless income potential. Nestled in the sought-after Sebago Harbor association, this three-bedroom retreat offers the best of both worlds — a private getaway and a proven short-term rental. The association provides deeded access to both a sandy beach and a private boat launch, putting you steps from the water without the cost or upkeep of private frontage. Back at the property, a large front deck and private balconies off the bedrooms create multiple outdoor living spaces framed by natural privacy — perfect for morning coffee or sunset cocktails. The centerpiece of summer entertaining is the fully equipped tiki bar, complete with running water and electricity, that sets this property apart from others on the market.Inside, the vaulted living area feels open and airy, anchored by a pellet stove that adds warmth and character on cool evenings. What truly distinguishes this home from seasonal alternatives is the central air and heat — a rare feature that extends comfort and rental potential well beyond the summer months. The thoughtful layout includes three bedrooms, a full bath, and convenient in-home laundry.Whether you’re looking for a full-season escape, a turn-key investment, or the flexibility to do both, 68 Beach Road delivers. Use it when you want, rent it when you don’t — and let the lake help pay for itself.
| Price: | $399,000 |
|---|---|
| Address: | 68 Beach Road |
| City: | Naples |
| State: | Maine |
| Zip Code: | 04055 |
| MLS: | 1665824 |
| Year Built: | 1970 |
| Square Feet: | 900 |
| Acres: | 0.42 |
| Lot Square Feet: | 0.42 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| roof: | Fiberglass, Shingle |
|---|---|
| view: | Trees/Woods |
| sewer: | Private Sewer, Septic Design Available |
| levels: | Multi-Level |
| taxLot: | 073 |
| cooling: | Central Air |
| heating: | Electric, Pellets, Propane, Forced Air, Pellet Stove |
| taxYear: | 2026 |
| basement: | Not Applicable, None |
| electric: | Circuit Breakers |
| flooring: | Carpet, Vinyl |
| garageYN: | no |
| gasCoGas: | Bottled |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| areaSource: | Public Records |
| roomsTotal: | 6 |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | Rural, Subdivided, Open Lot, Wooded |
| lotSizeArea: | 0.42 |
| waterSource: | Seasonal |
| feeFrequency: | Annually |
| lotSizeUnits: | Acres |
| taxMapNumber: | U29A |
| waterfrontYN: | yes |
| associationYN: | yes |
| lotSizeSource: | Public Records |
| taxBookNumber: | 38971 |
| waterBodyName: | Sebago lake |
| associationFee: | 200 |
| levelsCoLevels: | Multi-Level |
| schoolDistrict: | RSU 61/MSAD 61 |
| otherStructures: | Shed(s) |
| parkingFeatures: | Other, 5 - 10 Spaces, On Site |
| taxAnnualAmount: | 1954 |
| attachedGarageYN: | no |
| kitchenCoKitchen: | Kitchen |
| lotSizeSquareFeet: | 18295.2 |
| architecturalStyle: | Camp, Chalet, Cottage |
| greenEnergyEfficient: | HVAC |
| bathroomsTotalDecimal: | 1 |
| patioAndPorchFeatures: | Deck, Porch |
| aboveGradeFinishedArea: | 900 |
| propertyInformationColor: | brown |
| waterInfoWaterfrontAmount: | 300 |
| waterSpInfoCoWaterSpView2: | No |
| diningSpRoomCoDiningSpRoom: | Dining Room |
| livingSpRoomCoLivingSpRoom: | Living Room |
| waterInfoWaterFrontageShared: | 300 |
| waterSpHeaterCoWaterSpHeater: | Electric |
| roomSpFeaturesCoRoomSpFeatures: | Dining Area, Vaulted Ceiling(s) |
| propertySpInformationCoSeasonal: | Yes |
| propertySpInformationCoSurveyed: | Unknown |
| primarySpBedroomCoPrimarySpBedroom: | Primary Bedroom |
| vehicleSpStorageCoVehicleSpStorage: | No Vehicle Storage |
| waterSpBodySpTypeCoWaterSpBodySpType: | Lake |
| kitchenSpCountertopCoKitchenSpCountertop: | Formica |
| locationSpInformationCoTreeSpGrowthSpYn2: | No |
| sourceSpOfSpWaterSpFrontageCoSourceSpOfSpWaterSpFrontage: | Public Records |
















































Listing data is derived in whole or in part from the Maine IDX & is for consumers' personal, noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. All listing displayed pursuant to IDX shall identify the listing firm, and the email or phone number provided by the listing participant. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved. Walk Score information is provided by Walk Score, and is not derived from any association with Elm Street Technology, or the MLS. Data last updated Sunday, October 11th, 2026 02:32:56 PM.
Data services provided by IDX Broker
Listing data is derived in whole or in part from the Maine IDX & is for consumers' personal, noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved. Data last updated . This tool does not include real-market mortgage information, and is provided by IDX, LLC. for consumer convenience to approximate possible costs.