73 Birchwood Road, Gray, Maine

Discover the epitome of lakeside living on an elevated lot with breathtaking views of Little Sebago. Nestled in a serene and picturesque location, this remarkable property offers the perfect opportunity to build your dream home surrounded by natural beauty.Imagine waking up to stunning vistas of of Little Sebago, with the tranquility of the lake just steps away. This exceptional lot not only provides mesmerizing views but also grants you two nearby right-of-ways to the water. Embrace a lifestyle of leisure, where boating, swimming, and fishing become a part of your everyday routine. Build your dream retreat on this idyllic property and maximize the natural beauty and tranquility that Little Sebago offers. Whether you envision a cozy lakeside cottage or a luxurious estate, this lot provides the canvas upon which to create your vision. Embrace the opportunity to craft a home that perfectly complements the stunning environment and your desired lifestyle. Seize this extraordinary opportunity and make your dreams a reality today.
Price: | $195,000 |
---|---|
Address: | 73 Birchwood Road |
City: | Gray |
State: | Maine |
Zip Code: | 04039 |
MLS: | 1559239 |
Acres: | 1.870 |
Lot Square Feet: | 1.870 acres |
associationFee: | 300 |
---|---|
book: | 4910 |
buyerAgency: | 2.5 |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
driveway: | No Driveway |
electric: | No Electric |
feeFrequencyPaid: | Annually |
fullTaxAmountPrice: | 1137 |
gas: | No Gas |
location: | Near Shopping, Near Town, Near Turnpike/Interstate, Rural, Subdivision |
lot: | 308-1 |
map: | 012 |
parking: | 1 - 4 Spaces |
recreationalWater: | Deeded, ROW to Water |
roads: | Association, Paved, Private |
schoolDistrict: | RSU 15/MSAD 15 |
seasonal: | No |
sewer: | Private Sewer, Septic Needed |
site: | Rolling/Sloping, Wooded |
surveyed: | Yes |
taxYear: | 22-23 |
view: | Scenic, Trees/Woods |
water: | Private, Well Needed on Site |
waterBodyType: | Lake |
waterInfoWaterBodyName: | Little Sebago Lake |
waterInfoWaterFrontAmount: | 60 |
waterInfoWaterFrontage: | yes |
waterInfoWaterFrontageShare: | 60 |
waterInfoWaterView: | Yes |
zoningOverlay: | No |




