Lot A High Street, Windham, Maine
Developers take notice! High density Village Commercial Zoning. Net density allowed is 2500sq ft. of land per unit. Public water & sewer on site.
| Price: | $295,000 |
|---|---|
| Address: | Lot A High Street |
| City: | Windham |
| State: | Maine |
| Zip Code: | 04062 |
| MLS: | 1605276 |
| Square Feet: | 20,908 |
| Acres: | 0.48 |
| Lot Square Feet: | 0.48 acres |
| sewer: | Public Sewer |
|---|---|
| taxLot: | 1D |
| taxYear: | 2024 |
| electric: | Other Electric |
| siteOpen: | 1 |
| mlsStatus: | Pending |
| siteLevel: | 1 |
| roadsPaved: | 1 |
| gasUnknown2: | 1 |
| lotFeatures: | Level, Open Lot, Neighborhood, Suburban |
| lotSizeArea: | 0.48 |
| petsAllowed: | No Restrictions |
| waterSource: | Public |
| listAgentKey: | 20180618153614855775000000 |
| lotSizeUnits: | Acres |
| onMarketDate: | 2024-09-28T00:00:00+00:00 |
| roadsPublic2: | 1 |
| taxMapNumber: | 38 |
| waterPublic3: | 1 |
| waterfrontYN: | no |
| associationYN: | no |
| listOfficeKey: | 20180614194522983211000000 |
| listOfficeUrl: | http://www.theflahertygroup.com |
| lotSizeSource: | Survey |
| taxBookNumber: | 40602 |
| documentsCount: | 2 |
| listAgentEmail: | tim@tfre.com |
| listAgentPager: | 207-400-3116 |
| parkingOnSite2: | 1 |
| sourceSystemId: | M00000311 |
| listOfficeEmail: | marie@tfre.com |
| majorChangeType: | Status Change |
| parkingFeatures: | No Driveway, On Site |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 20240926200137802927000000 |
| taxAnnualAmount: | 9999 |
| locationSuburban: | 1 |
| sewerPublicSewer: | 1 |
| sourceSystemName: | Maine Listings |
| listAgentLastName: | Flaherty |
| originalListPrice: | 325000 |
| previousListPrice: | 325000 |
| drivewayNoDriveway: | 1 |
| listAgentFirstName: | Timothy |
| originatingSystemId: | M00000311 |
| waterInfoWaterView2: | No |
| locationNeighborhood: | 1 |
| majorChangeTimestamp: | 2025-02-25T21:01:49+00:00 |
| originatingSystemKey: | 20240926200137802927000000 |
| priceChangeTimestamp: | 2024-11-01T20:05:46+00:00 |
| purchaseContractDate: | 2024-12-16T00:00:00+00:00 |
| utilitiesUtilitiesOn: | No |
| electricOtherElectric: | 1 |
| originatingSystemName: | Maine Listings |
| statusChangeTimestamp: | 2025-02-25T21:01:47+00:00 |
| locationInformationLot: | 1D |
| locationInformationMap: | 38 |
| locationInformationBook: | 40602 |
| locationInformationPage: | 142 |
| propertyInformationDeed: | Partial |
| waterInfoWaterFrontage2: | No |
| documentsChangeTimestamp: | 2024-12-17T15:38:50+00:00 |
| internetConsumerCommentYN: | no |
| restrictionsNoRestrictions: | 1 |
| propertyInformationSeasonal: | No |
| propertyInformationSurveyed: | Yes |
| transportationMajorRoadAccess: | 1 |
| locationInformationAssociation: | No |
| propertyInformationLotSizeAcres: | 0.48 |
| propertyInformationRoadFrontage: | Yes |
| contractInformationListPriceacre: | 614583.33 |
| locationInformationZoningOverlay: | Unknown |
| propertyInformationDeedTypeOffered: | Warranty |
| internetAutomatedValuationDisplayYN: | yes |
| propertyInformationDeedRestrictions: | Unknown |
| propertyInformationMobileHomesAllowed: | Unknown |
| propertyInformationSourceOfRoadFrontage: | Survey |
Please sign up for a Listing Manager account below to inquire about this listing