Lot B Broadway, South Portland, Maine

Level wooded lot. Public water and sewer in the street. Residential Corridor overlay zone. Subject lot is being split from a larger parcel. Final survey may be revised to meet the minimum land area needed for a 3-unit or 4-unit if owner occupied. Buyers are encouraged to verify zoning and code requirements with the city.
Price: | $300,000 |
---|---|
Address: | Lot B Broadway |
City: | South Portland |
State: | Maine |
Zip Code: | 04106 |
MLS: | 1618322 |
Square Feet: | 13,068 |
Acres: | 0.3 |
Lot Square Feet: | 0.3 acres |
sewer: | None |
---|---|
taxLot: | 7 |
taxYear: | 2025 |
electric: | No Electric |
gasNoGas: | 1 |
mlsStatus: | Active |
siteLevel: | 1 |
roadsPaved: | 1 |
sewerNone4: | 1 |
siteWooded: | 1 |
waterNone5: | 1 |
lotFeatures: | Corner Lot, Level, Right of Way, Wooded, Near Golf Course, Near Shopping, Near Turnpike/Interstate |
lotSizeArea: | 0.3 |
petsAllowed: | Other Restrictions |
waterSource: | None |
listAgentKey: | 20180618153614855775000000 |
lotSizeUnits: | Acres |
onMarketDate: | 2025-04-07T00:00:00+00:00 |
roadsPublic2: | 1 |
taxMapNumber: | 66 |
waterfrontYN: | no |
associationYN: | no |
listOfficeKey: | 20180614194522983211000000 |
listOfficeUrl: | http://www.theflahertygroup.com |
lotSizeSource: | Survey |
siteCornerLot: | 1 |
taxBookNumber: | 3390 |
documentsCount: | 6 |
listAgentEmail: | tim@tfre.com |
listAgentPager: | 207-400-3116 |
parkingOnSite2: | 1 |
sourceSystemId: | M00000311 |
drivewayCommon2: | 1 |
listOfficeEmail: | marie@tfre.com |
majorChangeType: | Price Change |
parking14Spaces: | 1 |
parkingFeatures: | 1 - 4 Spaces, Common, On Site |
roadSurfaceType: | Paved |
siteRightOfWay2: | 1 |
sourceSystemKey: | 20250407183933750918000000 |
taxAnnualAmount: | 999 |
sourceSystemName: | Maine Listings |
listAgentLastName: | Flaherty |
originalListPrice: | 250000 |
previousListPrice: | 250000 |
electricNoElectric: | 1 |
highSchoolDistrict: | South Portland Public Schools |
listAgentFirstName: | Timothy |
originatingSystemId: | M00000311 |
waterInfoWaterView2: | No |
locationNearShopping: | 1 |
majorChangeTimestamp: | 2025-04-11T15:44:34+00:00 |
originatingSystemKey: | 20250407183933750918000000 |
priceChangeTimestamp: | 2025-04-11T15:44:34+00:00 |
originatingSystemName: | Maine Listings |
statusChangeTimestamp: | 2025-04-07T21:02:20+00:00 |
locationInformationLot: | 7 |
locationInformationMap: | 66 |
locationNearGolfCourse: | 1 |
locationInformationBook: | 3390 |
locationInformationPage: | 330 |
propertyInformationDeed: | Partial |
waterInfoWaterFrontage2: | No |
documentsChangeTimestamp: | 2025-04-07T21:37:05+00:00 |
internetConsumerCommentYN: | no |
transportationNearAirport: | 1 |
propertyInformationSeasonal: | No |
propertyInformationSurveyed: | Yes |
restrictionsOtherRestrictions: | 1 |
transportationMajorRoadAccess: | 1 |
locationInformationAssociation: | No |
locationNearTurnpikeinterstate: | 1 |
propertyInformationLotSizeAcres: | 0.3 |
propertyInformationRoadFrontage: | Yes |
contractInformationListPriceacre: | 1000000 |
locationInformationZoningOverlay: | Yes |
locationInformationSchoolDistrict2: | South Portland Public Schools |
propertyInformationDeedTypeOffered: | Warranty |
internetAutomatedValuationDisplayYN: | no |
propertyInformationDeedRestrictions: | Yes |
transportationPublicTransportAccess: | 1 |
propertyInformationMobileHomesAllowed: | No |
propertyInformationSourceOfRoadFrontage: | Survey |

Please sign up for a Listing Manager account below to inquire about this listing